WS - String wound cartridge

String wound cartridge

Product description

The polypropylene string wound. The filter successfully removes silt, rust, sand and also other types of contamination.

Types and properties of the cartridges:

Product no. Filtration rating Height Diameter Service life* Temperature range
WS7-5 < 5 mic 7" 2½" 6000 L 2-42 °C
WS7-20 < 20 mic 7" 2½" 6000 L 2-42 °C
WS10-1 < 1 mic 10" 2½" 8000 L 2-42 °C
WS10-5 < 5 mic 10" 2½" 8000 L 2-42 °C
WS10-20 < 20 mic 10" 2½" 8000 L 2-42 °C
WS10-50 < 50 mic 10" 2½" 8000 L 2-42 °C
WS20-5 < 5 mic 20" 2½" 14000 L 2-42 °C
WS20-20 < 20 mic 20" 4½" 14000 L 2-42 °C
WS10-5B < 5 mic 10" 4½" 14000 L 2-42 °C
WS10-20B < 20 mic 10" 4½" 14000 L 2-42 °C
WS20-5B < 5 mic 20" 4½" 24000 L 2-42 °C
WS20-20B < 20 mic 20" 4½" 24000 L 2-42 °C

* Depending on water pollution