Helpline: (+48)

95 734 14 05

PL EN

WP - Polipropylene spun cartridge

Polipropylene spun cartridge

Product description

Polipropylene spun cartridges are mainly used at the initial filtration stage. The WP cartridges remove silt, rust, sand and also other types of contamination.

Types and properties of the cartridges:

Product no. Filtration rating Height Diameter Service life* Temperature range
WP5-5 < 5 mic 5" 2½" 4000 L 2-42 °C
WP5-20 < 20 mic 5" 2½" 4000 L 2-42 °C
WP7-5 < 5 mic 7" 2½" 6000 L 2-42 °C
WP7-20 < mic 7" 2½" 6000 L 2-42 °C
WP10-1 < 1 mic 10" 2½" 8000 L 2-42 °C
WP10-5 < 5 mic 10" 2½" 8000 L 2-42 °C
WP10-20 < 20 mic 10" 2½" 8000 L 2-42 °C
WP10-50 < 50 mic 10" 2½" 8000 L 2-42 °C
WP20-5 < 5 mic 20" 2½" 14000 L 2-42 °C
WP20-20 < 20 mic 20" 2½" 14000 L 2-42 °C
WP30-5 < 5 mic 30" 2½" 20000 L 2-42 °C
WP30-20 < 20 mic 30" 2½" 20000 L 2-42 °C
WP10-5B < 5 mic 10" 4½" 14000 L 2-42 °C
WP10-20B < 20 mic 10" 4½" 14000 L 2-42 °C
WP20-5B < 5 mic 20" 4½" 24000 L 2-42 °C
WP20-20B < 20 mic 20" 4½" 24000 L 2-42 °C

* Depending on water pollution